<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hottnez.com - Travel Around the World in Pictures &#187; social news sites</title>
	<atom:link href="http://www.hottnez.com/tag/social-news-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hottnez.com</link>
	<description>World&#039;s amazing photos around the globe. Check out things we desire, people we love and places we dream about.</description>
	<lastBuildDate>Sun, 17 Jan 2010 21:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popurls &#8211; All In A Single Page</title>
		<link>http://www.hottnez.com/popurls-all-in-a-single-page/</link>
		<comments>http://www.hottnez.com/popurls-all-in-a-single-page/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:22:36 +0000</pubDate>
		<dc:creator>Hottnez</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Popurls]]></category>
		<category><![CDATA[Single Page Aggregators]]></category>
		<category><![CDATA[social news sites]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hottnez.com/popurls-all-in-a-single-page/</guid>
		<description><![CDATA[A convergence  of the latest web-buzz, popurls.com is a single page dashboard encapsulating  up-to-the-minute headlines of most visited social news sites and portals  on web. The site founded in March 2006 by Thomas Marban – the original  trendsetter of the so-called Single Page Aggregators, offers a commendable  case study for [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.hottnez.com/wp-content/uploads/2007/09/popurls.png" style="padding-left: 10px" alt="Popurls - All In A Single Page" align="right" border="0" /><strong style="font-size: 90px; float: left; color: #005089; line-height: 70px; padding-top: 2px; padding-right: 3px">A</strong> convergence  of the latest web-buzz, <strong><a href="http://popurls.com/" target="_blank">popurls.com</a></strong> is a single page dashboard encapsulating  up-to-the-minute headlines of <strong>most visited social news sites and portals  on web</strong>. The site founded in March 2006 by <strong>Thomas Marban</strong> – the original  trendsetter of the so-called Single Page Aggregators, offers a commendable  case study for Web Syndication. The site was configured with an intention  to allow a quick glance on the affairs currently popular on the web,  as well as keep the common newsreader clean from short-term headlines.</p>
<p align="justify">Much more than  a tool, popurls has established itself as a gate to the editorial selection  of the most popular sites on the web. With rave reviews from thousands  of blogs and newspapers such as  NY times, popurls has been named  among the 30 most popular sites of all time on <a href="http://del.icio.us/" target="_blank">del.icio.us</a> by Yahoo!.  Currently, it is frequented by more than 55.000 times each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hottnez.com/popurls-all-in-a-single-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
